Diretta Meteo Stati Uniti (USA)giovedì 21 novembre
Hagerstown Washington Co | 09:53 | Coperto | 6 | 70 | 1004 | N 5.5 | |
Hailey-Friedman Mem | 07:47 | Neve | 1 | 100 | 1022 | NO 11.1 | |
Haines | 05:54 | Sereno | -8 | 72 | 1027 | O/NO 25.9 | |
Half Moon Bay | 07:35 | Pioggia Foschia | 12 | 100 | 1018 | S/SE 24 | |
Hallock | 09:35 | Sereno | -3 | 79 | 1023 | NO 22.2 | |
Hamilton | 09:15 | Foschia | 13 | 32 | 1027 | O/SO 11.1 | |
Hamilton Butler Co | 10:35 | Coperto | 1 | 86 | 1007 | O 18.5 | |
Hammond | 09:15 | Sereno | 13 | 47 | 1024 | N 13 | |
Hanchey AHP-Ozark | 08:55 | Sereno | 11 | 43 | 1018 | NO 16.7 | |
Hancock Houghton Co Memorial | 10:27 | Pioggia | 6 | 81 | 1004 | N/NE 31.5 | |
Hanford | 06:53 | Sereno | 4 | 75 | 1021 | E 7.4 | |
Hanksville | 08:15 | Sereno | -7 | 34 | 1032 | N 0 | |
Hannibal | 09:35 | Coperto | 2 | 64 | 1017 | NO 25.9 | |
Harbor Springs | 10:35 | Nuvoloso | 4 | 80 | 1000 | E 9.3 | |
Harlan | 09:15 | Coperto | -3 | 79 | 1022 | NO 33.3 | |
Harlingen Rio Grande Valley | 08:52 | Sereno | 13 | 66 | 1025 | NO 7.4 | |
Harrisburg | 09:56 | Poco Nuvoloso | 7 | 70 | 1003 | O/NO 18.5 | |
Harrisburg Capital City | 09:56 | Sereno | 8 | 65 | 1003 | O 13 | |
Harrisburg-Raleigh | 09:15 | Coperto | 4 | 64 | 1015 | N/NO 24 | |
Harrison Boone | 08:53 | Sereno | 6 | 38 | 1021 | NO 22.2 | |
Hartford -Brainard | 09:53 | Pioggia | 8 | 93 | 1001 | N 16.7 | |
Hartsville | 10:35 | Sereno | 12 | 43 | 1009 | SO 14.8 | |
Hastings Hastings | 08:53 | Sereno | -1 | 58 | 1025 | NO 18.5 | |
Hatteras Mitchell Fld | 09:51 | Sereno | 12 | 54 | 1006 | NO 16.7 | |
Hattiesburg Bobby L Chain | 08:53 | Sereno | 11 | 43 | 1023 | NO 18.5 | |
Havre City | 07:53 | Sereno | -7 | 85 | 1016 | E/NE 13 | |
Hawthorne | 07:15 | Sereno | 6 | 18 | 1021 | S/SE 9.3 | |
Hawthorne | 06:53 | Sereno | 9 | 49 | 1021 | N 0 | |
Hayden-Yampa | 07:56 | Sereno | -5 | 57 | 1029 | E/SE 18.5 | |
Hays | 08:56 | Sereno | 1 | 47 | 1027 | N/NO 22.2 | |
Hayward Air Terminal | 06:54 | Pioggia | 17 | 55 | 1018 | S 31.5 | |
Hazen | 09:35 | Coperto | -10 | 78 | 1026 | N 0 | |
Hazlehurst | 10:15 | Sereno | 13 | 40 | 1015 | O 11.1 | |
Hazleton | 10:35 | Pioviggine | 3 | 93 | 1002 | N/NO 9.3 | |
Hearne | 09:15 | Sereno | 9 | 66 | 1027 | N 5.5 | |
Hebron | 09:15 | Sereno | 0 | 63 | 1025 | NO 25.9 | |
Helena | 07:53 | Poco Nuvoloso | -1 | 68 | 1017 | N 0 | |
Henderson City | 09:15 | Coperto | 3 | 69 | 1014 | NO 24 | |
Henderson Rusk C | 09:35 | Sereno | 16 | 51 | 1026 | N 0 | |
Henderson-Oxford | 10:20 | Sereno | 10 | 42 | 1007 | O 11.1 | |
Hereford | 09:15 | Sereno | 5 | 80 | 1026 | N 7.4 | |
Hermiston | 06:53 | Coperto | 7 | 81 | 1014 | E/NE 7.4 | |
Hettinger | 07:53 | Sereno | -11 | 85 | 1023 | N 0 | |
Hickory | 09:53 | Sereno | 9 | 36 | 1007 | O 20.3 | |
Highgate | 10:35 | Sereno | 8 | 81 | 1004 | N 5.5 | |
Hill City | 08:53 | Sereno | 1 | 50 | 1027 | NO 13 | |
Hill-Ogden | 07:55 | Sereno | 4 | 32 | 1023 | E/SE 18.5 | |
Hillsboro | 09:15 | Sereno | 12 | 50 | 1027 | N 0 | |
Hillsdale | 10:35 | Coperto | -0 | 86 | 1001 | O 16.7 | |
Hillsville | 10:35 | Nuvoloso | 5 | 27 | 1005 | O/NO 29.6 | |
Hilo Hilo | 05:19 | Coperto | 21 | 100 | 1016 | O 9.3 | |
Hilton Head | 08:50 | Sereno | 11 | 57 | 1015 | O/NO 9.3 | |
Hobart | 08:53 | Sereno | 7 | 65 | 1026 | NO 11.1 | |
Hobbs-Lea Co | 07:50 | Sereno | 8 | 65 | 1025 | O 9.3 | |
Holland Tulip City | 10:40 | Neve Foschia | 2 | 86 | 1000 | O 16.7 | |
Hollister Muni | 07:35 | Coperto | 11 | 46 | 1021 | N 0 | |
Holloman | 07:55 | Sereno | 3 | 74 | 1029 | SE 7.4 | |
Hollywood North Perry | 09:53 | Sereno | 24 | 64 | 1012 | N 0 | |
Holy Cross | 06:33 | Neve | 0 | 100 | 1034 | S 5.5 | |
Holyoke | 08:15 | Sereno | 0 | 53 | 0 | N 0 | |
Homer | 05:53 | Sereno | -6 | 67 | 1026 | N 0 | |
Homerville | 10:15 | Sereno | 13 | 40 | 1017 | O/NO 14.8 | |
Homestead | 09:55 | Molto Nuvoloso | 24 | 64 | 1012 | N 25.9 | |
Hondo | 12:51 | Sereno | 21 | 18 | 1027 | NE 18.5 | |
Honolulu Honolulu | 04:53 | Poco Nuvoloso | 21 | 77 | 1016 | N 0 | |
Hoquiam Bowerman | 06:53 | Coperto | 6 | 100 | 1011 | E 13 | |
Horseshoe Bay | 09:15 | Sereno | 9 | 57 | 1028 | N 0 | |
Hot Springs Memorial Fld | 08:53 | Sereno | 10 | 46 | 1022 | O/NO 14.8 | |
Hot Springs-Ingalls | 10:35 | Molto Nuvoloso | 1 | 74 | 1002 | O 24 | |
Houghton Lake Roscommon | 10:30 | Molto Nuvoloso | 2 | 80 | 999 | N 5.5 | |
Houlton | 09:53 | Coperto | 7 | 75 | 1008 | N 11.1 | |
Houma-Terrebonne | 08:50 | Sereno | 12 | 50 | 1024 | N 11.1 | |
Houston | 08:53 | Sereno | 13 | 47 | 1027 | N 5.5 | |
Houston Clover Fld | 08:53 | Sereno | 14 | 47 | 1027 | N 7.4 | |
Houston Exec | 09:35 | Sereno | 14 | 54 | 1027 | N 0 | |
Houston Hobby | 08:53 | Sereno | 14 | 41 | 1026 | N 9.3 | |
Houston Hooks Memorial | 08:53 | Sereno | 13 | 54 | 1027 | N 0 | |
Houston Sugar Land-Hull Fld | 08:53 | Sereno | 13 | 58 | 1027 | N 0 | |
Houston-Ellington | 08:54 | Sereno | 13 | 50 | 1026 | N 5.5 | |
Houston/Southwst | 09:15 | Sereno | 14 | 47 | 1027 | N 5.5 | |
Houston/Univ | 09:35 | Sereno | 15 | 26 | 1026 | N 11.1 | |
Howell Livingston | 10:35 | Neve | 0 | 100 | 1001 | S/SO 11.1 | |
Hugo | 09:15 | Sereno | 9 | 49 | 1024 | O/NO 14.8 | |
Hunter | 09:55 | Sereno | 14 | 41 | 1013 | O 16.7 | |
Huntingburg | 09:56 | Pioggia | 1 | 86 | 1012 | NO 25.9 | |
Huntingdon | 09:15 | Sereno | 9 | 39 | 1014 | O/NO 20.3 | |
Huntington Tri-State | 09:51 | Coperto | 6 | 52 | 1005 | SO 14.8 | |
Huntsville | 08:53 | Sereno | 11 | 53 | 1026 | N 0 | |
Huntsville Intl-Jones Fld | 08:53 | Sereno | 9 | 42 | 1015 | O 24 | |
Huntsville-Madis | 09:15 | Sereno | 10 | 34 | 1014 | O 22.2 | |
Hurlbert | 08:55 | Sereno | 12 | 37 | 1021 | N 9.3 | |
Hurlburt Fld | 08:55 | Sereno | 13 | 32 | 1020 | N 18.5 | |
Huron | 08:55 | Coperto | -7 | 73 | 1025 | NO 27.8 | |
Huslia | 06:41 | Coperto | -7 | 92 | 1030 | N 5.5 | |
Hutchinson | 08:52 | Sereno | 3 | 47 | 1026 | N 18.5 | |
Hutchinson | 09:35 | Coperto | 0 | 80 | 1018 | NO 31.5 | |
Hyannis Barnstable-Boardman | 10:40 | Foschia | 9 | 93 | 1001 | E/NE 14.8 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Hagerstown Washington Co
- Hailey-Friedman Mem
- Haines
- Half Moon Bay
- Hallock
- Hamilton
- Hamilton Butler Co
- Hammond
- Hanchey AHP-Ozark
- Hancock Houghton Co Memorial
- Hanford
- Hanksville
- Hannibal
- Harbor Springs
- Harlan
- Harlingen Rio Grande Valley
- Harrisburg
- Harrisburg Capital City
- Harrisburg-Raleigh
- Harrison Boone
- Hartford -Brainard
- Hartsville
- Hastings Hastings
- Hatteras Mitchell Fld
- Hattiesburg Bobby L Chain
- Havre City
- Hawthorne
- Hawthorne
- Hayden-Yampa
- Hays
- Hayward Air Terminal
- Hazen
- Hazlehurst
- Hazleton
- Hearne
- Hebron
- Helena
- Henderson City
- Henderson Rusk C
- Henderson-Oxford
- Hereford
- Hermiston
- Hettinger
- Hickory
- Highgate
- Hill City
- Hill-Ogden
- Hillsboro
- Hillsdale
- Hillsville
- Hilo Hilo
- Hilton Head
- Hobart
- Hobbs-Lea Co
- Holland Tulip City
- Hollister Muni
- Holloman
- Hollywood North Perry
- Holy Cross
- Holyoke
- Homer
- Homerville
- Homestead
- Hondo
- Honolulu Honolulu
- Hoquiam Bowerman
- Horseshoe Bay
- Hot Springs Memorial Fld
- Hot Springs-Ingalls
- Houghton Lake Roscommon
- Houlton
- Houma-Terrebonne
- Houston
- Houston Clover Fld
- Houston Exec
- Houston Hobby
- Houston Hooks Memorial
- Houston Sugar Land-Hull Fld
- Houston-Ellington
- Houston/Southwst
- Houston/Univ
- Howell Livingston
- Hugo
- Hunter
- Huntingburg
- Huntingdon
- Huntington Tri-State
- Huntsville
- Huntsville Intl-Jones Fld
- Huntsville-Madis
- Hurlbert
- Hurlburt Fld
- Huron
- Huslia
- Hutchinson
- Hutchinson
- Hyannis Barnstable-Boardman